December 11, 2007
Teams & Training Days 2010
.
List of Team Names, Coaches, Managers, Assisstants, Training Dates and Time
| Level | Team | Coach | Manager/Asssistant | Training Day&Time |
|---|---|---|---|---|
| 6s | TBC | Bob Coleman | Thursday 4pm | |
| 7s | Alex Harken-Yumru | Justin Brow | Thursday 4pm | |
| 8s | Kennedys Culinas | Rod Howard | Tony Horan | Thursday 4pm |
| 9's | Chipperfields Wilkshires | Guido Eberding, Donovan Blake | Linda Rowe, Michelle Moore | Thursday 4pm |
| 10's | Cahills | Stacey Dalitis | Sandra Ruming | Wednesday 4pm |
| 11's Boys 1 | Norths | Steve Klipin, Lucas Boogaard | Wednesday 4pm | |
| 11's Boys 2 | Kewells | Steve Klipin, Lucas Boogaard | Wednesday 4pm | |
| 12s Boys 1 | Valeris | Mick Klipin | Wednesday 4pm | |
| 12s Boys 2 | Djites | John Kyle | Wednesday 4pm | |
| 11s Girls | McSheas | Greg Davis | Tuesday 4pm | |
| 13s Boys | Emertons | Craig Scheef, Grant Cannon | Wednesday 4pm | |
| 13s Girls | Gills | Dom King | Pete Short | Wednesday 4pm |
| 15s Boys | Brescianos | Josh Currell, Uhlan Taurua | Wednesday 4pm | |
| 15s Girls | De Vannas | Kim Barker | Thursday 4pm | |
| 16s Boys | McDonalds | Sinai Shaul | Steve Klipin | Tuesday 4.15 pm |
| Womens 2nd | Gariocks | Lorance McGlashan, Dave Young | Wednesday 4 pm | |
| 0'35s | Bellingen Blitz | Tuesday 6.30pm | ||
| O'35s | Bellingen Fosters | Tuesday 6.30pm |
</p>
.
List of Team Names, Coaches, Managers, Assisstants, Training Dates and Time
| Level | Team | Coach | Manager/Asssistant | Training Day&Time |
|---|---|---|---|---|
| 6s | TBC | Bob Coleman | Thursday 4pm | |
| 7s | Alex Harken-Yumru | Justin Brow | Thursday 4pm | |
| 8s | Kennedys Culinas | Rod Howard | Tony Horan | Thursday 4pm |
| 9's | Chipperfields Wilkshires | Guido Eberding, Donovan Blake | Linda Rowe, Michelle Moore | Thursday 4pm |
| 10's | Cahills | Stacey Dalitis | Sandra Ruming | Wednesday 4pm |
| 11's Boys 1 | Norths | Steve Klipin, Lucas Boogaard | Wednesday 4pm | |
| 11's Boys 2 | Kewells | Steve Klipin, Lucas Boogaard | Wednesday 4pm | |
| 12s Boys 1 | Valeris | Mick Klipin | Wednesday 4pm | |
| 12s Boys 2 | Djites | John Kyle | Wednesday 4pm | |
| 11s Girls | McSheas | Greg Davis | Tuesday 4pm | |
| 13s Boys | Emertons | Craig Scheef, Grant Cannon | Wednesday 4pm | |
| 13s Girls | Gills | Dom King | Pete Short | Wednesday 4pm |
| 15s Boys | Brescianos | Josh Currell, Uhlan Taurua | Wednesday 4pm | |
| 15s Girls | De Vannas | Kim Barker | Thursday 4pm | |
| 16s Boys | McDonalds | Sinai Shaul | Steve Klipin | Tuesday 4.15 pm |
| Womens 2nd | Gariocks | Lorance McGlashan, Dave Young | Wednesday 4 pm | |
| 0'35s | Bellingen Blitz | Tuesday 6.30pm | ||
| O'35s | Bellingen Fosters | Tuesday 6.30pm |
Comments Off
Loading ...
No Comments
No comments yet
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.